<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Compass</title>
	<atom:link href="http://www.personalcompass.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalcompass.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 22:57:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Search Engine Submissions</title>
		<link>http://www.personalcompass.com/search-engine-submissions.htm</link>
		<comments>http://www.personalcompass.com/search-engine-submissions.htm#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=1001</guid>
		<description><![CDATA[&#160; Image via Wikipedia When getting a website out, many people start by submitting their website, as well as a sitemap, to the search engines. This is a great start, but many people leave out a big part. Most people will submit to Google, as this is the most popular search engine. A lot will [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:US_Share_of_Searches.jpg"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fd/US_Share_of_Searches.jpg/300px-US_Share_of_Searches.jpg" alt="a chart to describe the search engine market" width="300" height="190" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:US_Share_of_Searches.jpg">Wikipedia</a></p>
</div>
<p>When getting a website out, many people start by submitting their website, as well as a sitemap, to the search engines. This is a great start, but many people leave out a big part. Most people will submit to Google, as this is the most popular search engine. A lot will also <a href="http://www.ronmedlin.com/traffic-generation/seo-google-marketing/know-the-things-that-matter-to-improve-search-ranking-in-yahoo/">submit to Bing and Yahoo</a>. Unfortunately though, this is where most people stop.</p>
<p>One thing that many people forget when submitting their site maps and websites is that there are many, many more search engines out there than just the big three. This can be a detrimental over site. Sure, some of these search engines may pick up on your site later, but until then, you are losing out on traffic that you could easily have coming in.</p>
<p>Some may wonder why <a href="http://cash-bandit.com/2011/06/09/search-engine-submission-how-it-works/">submitting</a> to smaller search engines is worth it. Many of these have less than one percent of the market share. Though this is a small number, it is still a number. There are people that use these smaller search engines rather than the bigger ones. Because of this, if you want to get the most out of <a href="http://greenzblog.com/2011/06/20/seo-2/">search engine submissions</a>, it is important to submit to any and all search engines you find, no matter how small they may be.</p>
<p>Though submitting to search engines may take a little bit of time, it is not so significant that you lose out. Finding search engines and submitting to them can help you build your traffic, and through this, build your sales.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7b95b9ff-3ec4-4958-86cb-c852a40c7672" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/search-engine-submissions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Tips</title>
		<link>http://www.personalcompass.com/keyword-tips.htm</link>
		<comments>http://www.personalcompass.com/keyword-tips.htm#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=1000</guid>
		<description><![CDATA[&#160; Image via Wikipedia If you have a new website, or you are trying to come up with great new keywords for the site that you already have, you may find that it is more difficult than you originally thought. Here are some tips for coming up with great keyword terms. Brainstorm As with all [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 203px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Brainstorming.gif"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/0/07/Brainstorming.gif" alt="Brainstorming" width="193" height="198" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Brainstorming.gif">Wikipedia</a></p>
</div>
<p>If you have a new website, or you are trying to come up with great new keywords for the site that you already have, you may find that it is more difficult than you originally thought. Here are some tips for coming up with great keyword terms.</p>
<h3>Brainstorm</h3>
<p>As with all classic brainstorming techniques, you will want to have writing tools available. You will think of your product or what your site is about. Come up with any and all terms and phrases that have anything to do with your product or service. Write down anything and everything that comes to mind. Don&#8217;t worry if it seems a little &#8220;out there.&#8221; Eventually you will break this down. After coming up with as many ideas as you can, you will go on to the next step.</p>
<h3>Reverse Search</h3>
<p><span>You can do a reverse search to find out the amount of searches per month each keyword phrase has. There are a ton of different reverse search engines out there, and one of the best is Google&#8217;s. Though this <a href="https://adwords.google.com/o/Targeting/Explorer?__c=1000000000&amp;__u=1000000000&amp;ideaRequestType=KEYWORD_IDEAS">search is technically for ad words</a>, it is a great tool that many SEO professionals use on a regular basis.</span></p>
<h3>Check Your Competition</h3>
<p>Seeing what your competition is using for search terms can be very beneficial. Though some find it unethical to take search terms specifically from their competition, others find it a great tool for ideas. This can be helpful in the brainstorming phase of finding keywords.</p>
<p>The better your keywords, the more likely you are to get the <a href="http://www.ronmedlin.com/traffic-generation/seo-google-marketing/what-is-seo-and-how-can-it-benefit-you/">right traffic</a>. Spending some time on your keywords can help your site significantly.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8ee61d6d-eb54-4f89-9b9a-64956b1a34f7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/keyword-tips.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Perfect Keyword Phrase</title>
		<link>http://www.personalcompass.com/finding-the-perfect-keyword-phrase.htm</link>
		<comments>http://www.personalcompass.com/finding-the-perfect-keyword-phrase.htm#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=999</guid>
		<description><![CDATA[&#160; Image via Wikipedia When trying to choose a list of good keyword terms for your website, you may come across a lot of conflicting information. There is so much information out there that it can be difficult and frustrating to decipher it all. Some of the information is outdated and no longer useful. Other [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:KWAC.png"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/61/KWAC.png/300px-KWAC.png" alt="KWAC (keyword alongside context) index example" width="300" height="180" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:KWAC.png">Wikipedia</a></p>
</div>
<p>When trying to choose a list of good keyword terms for your website, you may come across a lot of conflicting information. There is so much information out there that it can be difficult and frustrating to decipher it all. Some of the information is outdated and no longer useful. Other information may be old, but it still is helpful. There are many things to keep in mind when you are trying to find the perfect keyword terms to use on your website.</p>
<h3>Understand Your Product</h3>
<p>It is important that, as a website owner trying to get traffic, you understand your product fully. This means that you should know what you are selling, even if that is just information. Knowing your product well can help you understand the <a href="http://www.seochat.com/c/a/Choosing-Keywords-Help/Finding-Overlooked-Keywords/">best keyword terms</a> to use.</p>
<h3>Understand Your Audience</h3>
<p>Many may argue that knowing and understanding your target audience is even more important than knowing your product. This is because, when choosing a keyword term, you are deciding on the phrases that you will be indexed for. Understanding how your target audience thinks can help you understand what they may be searching for. This can help you when choosing your phrases. Though you have a lot of options available to you, no matter the product, you will quickly find that there are certain phrases that are searched for over and over.</p>
<h3>Readability</h3>
<p>Make sure that the keyword terms you choose are readable. If phrases are not used in the <a href="http://jeannieodza.com/2011/06/15/seo-tips-for-blogging/">common way</a>, then it can be difficult when trying to implement them into the website. This can be frustrating for you, as well as your customers.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=601d5a96-3859-4f8c-8d5c-e416818a6b1c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/finding-the-perfect-keyword-phrase.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Web Traffic With SEO</title>
		<link>http://www.personalcompass.com/generating-web-traffic-with-seo.htm</link>
		<comments>http://www.personalcompass.com/generating-web-traffic-with-seo.htm#comments</comments>
		<pubDate>Sun, 29 May 2011 15:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=984</guid>
		<description><![CDATA[Whether you&#8217;re just an individual with something to say or a business owner looking to strike it big, your greatest outlet for reaching the public is your website. However, launching a website is only half the work. For people to find your website, it has to be designed properly. The most efficient method for generating [...]]]></description>
				<content:encoded><![CDATA[<p>Whether you&#8217;re just an individual with something to say or a business owner looking to strike it big, your greatest outlet for reaching the public is your website. However, launching a website is only half the work. For people to find your website, it has to be designed properly. The most efficient method for generating web traffic is incorporating search engine optimization, SEO, into your pages. With SEO, your site registers higher among search engine results, and thus, is easier for web surfers to find.</p>
<p><img src="http://farm1.static.flickr.com/243/458499400_c1390b71f4.jpg" alt="" /></p>
<p>Image courtesy: http://search.creativecommons.org/?q=artist</p>
<p>&nbsp;</p>
<p>The most important piece to an SEO-friendly website is the content. It should be embedded with key terms that reflect what people are loading into search engines. That way, when someone plugs in those terms, your site will appear. However, key terms should be relevant to your site, and should be used calculating, instead of thrown all over your site. Doing that can lead to a drop in the effectiveness of your SEO efforts. <a href="http://help.yahoo.com/l/us/yahoo/search/basics/basics-18.html" target="_blank">Quality content</a> is another SEO feature, because it scores well on search engines, but also increases the chances of user recommendations. Lastly, content should be updated frequently so as to trigger the spiders used by search engines to sift through information.</p>
<p>Links and tags are additional SEO features that should be included on your web pages. Links to other pages on your site as well as others, will give your site a boost in rankings, and traffic. Meanwhile, tags are another tactic for relating to the search terms of users and drawing them to your site.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=df87d709-ac41-4566-88c2-9869eadcc4fe" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/generating-web-traffic-with-seo.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ways to Find Good Key Terms</title>
		<link>http://www.personalcompass.com/easy-ways-to-find-good-key-terms.htm</link>
		<comments>http://www.personalcompass.com/easy-ways-to-find-good-key-terms.htm#comments</comments>
		<pubDate>Sun, 15 May 2011 15:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=988</guid>
		<description><![CDATA[You&#8217;ve launched your website, and now you want to draw people to it by using SEO. After learning about it, you&#8217;ve probably found out that key terms are a major part of ranking highly in the results of search engines. However, after inserting the most basic terms that relate to your content into your pages, [...]]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve launched your website, and now you want to draw people to it by using SEO. After learning about it, you&#8217;ve probably found out that key terms are a major part of ranking highly in the results of search engines. However, after inserting the most basic terms that relate to your content into your pages, your site is still inactive. That&#8217;s because countless sites are using those terms, making them essentially useless. The goal is to use key terms that are being searched, yet aren&#8217;t overused. It&#8217;s a tricky balance, but there easy ways to find those terms and use them effectively.</p>
<p>The best resource in locating effective key terms is the search engines themselves. Google&#8217;s search field for example will automatically expand a user&#8217;s search term based on what&#8217;s popular in efforts to get people to their desired information faster. This is also a benefit for people looking for key terms. It allows you to experiment with your terms to see where they rank in popularity, helping you change them accordingly. Also, you may stumble upon brand new terms related to your topic.</p>
<p>However, web surfers are spending more and more time <a href="http://mashable.com/2010/03/01/social-networks-source-news/" target="_blank">getting news on social media</a>, like Facebook and Twitter. Social media sites feature trending tools that list the most popular topics of the day, which are invaluable for creating key terms. In addition, they provide topic suggestions for your content. Most trending tools can also be filtered to help discover what&#8217;s being discussed in your area&#8211;state or city&#8211;if you want to employ local key terms.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=11efea45-ee4f-4b84-8f75-21a71c203719" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/easy-ways-to-find-good-key-terms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules to Finding Quality Research in Search Engines</title>
		<link>http://www.personalcompass.com/rules-to-finding-quality-research-in-search-engines.htm</link>
		<comments>http://www.personalcompass.com/rules-to-finding-quality-research-in-search-engines.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 15:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search engine results page]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=987</guid>
		<description><![CDATA[Search engines give users access to millions of resources for information, but unfortunately they can&#8217;t always be trusted. The reality is: individuals and businesses will place content on their websites that is incorrect or misleading. While search engines are certainly useful tools, someone doing research on one has the tedious job of sifting through the [...]]]></description>
				<content:encoded><![CDATA[<p>Search engines give users access to millions of resources for information, but unfortunately they can&#8217;t always be trusted. The reality is: individuals and businesses will place content on their websites that is incorrect or misleading. While search engines are certainly useful tools, someone doing research on one has the tedious job of sifting through the information to find which is of high quality. However, the work becomes easy when you follow a few basic rules.</p>
<p>When researching on a search engine, you are given the luxury of seeing what website the information is from without having to visit the page. After you input a search term, look first at those URLs for <a href="http://blog.nielsen.com/nielsenwire/consumer/global-advertising-consumers-trust-real-friends-and-virtual-strangers-the-most/" target="_blank">trusted sources</a> you already know&#8211;newspapers, government organizations, industry groups, etc. Or, you can include the name of a reputable source along with your search term, such as AMA with &#8216;heart disease&#8217;. Also, you can refine your results by making your search term more specific.</p>
<p>You can also decipher the quality of a site&#8217;s information by visiting it from the <a href="http://www.businessinsider.com/page-load-time-the-online-business-killer-2011-5" target="_blank">search engine results page</a>. When the page loads in your browser, review the author&#8217;s credentials or the About Us section first. Here, you will be able to learn how much of an authority the web page is, and how trustworthy is the information. If a site lacks background information, spend a few seconds reading the content. There are plenty of telltale signs about the information&#8217;s quality in how the content reads. If there are various misspellings, grammatical errors and obvious errors, then it&#8217;s time to search for a new source.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2d663a91-2537-4cca-aeab-f2ebf26c74cd" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/rules-to-finding-quality-research-in-search-engines.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Is Not That Hard</title>
		<link>http://www.personalcompass.com/search-engine-optimization-is-not-that-hard.htm</link>
		<comments>http://www.personalcompass.com/search-engine-optimization-is-not-that-hard.htm#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=964</guid>
		<description><![CDATA[Search engine optimization is the process of utilizing keywords to encourage web search engines to place a website prominently. This is a method to increasing traffic to your website and it can be an excellent opportunity for you to boost your website&#8217;s success. However, before you can make decisions about SEO, as it is commonly [...]]]></description>
				<content:encoded><![CDATA[<p>Search engine optimization is the process of utilizing keywords to encourage web search engines to place a website prominently. This is a method to increasing traffic to your website and it can be an excellent opportunity for you to boost your website&#8217;s success. However, before you can make decisions about SEO, as it is commonly called, you first need to learn about keywords.</p>
<h3>What Are Keywords?</h3>
<p>Keywords are words that people type into search engine boxes. These are often terms people are searching for, which may or may not be words that naturally string together. In many cases, these words will relate specifically to the topics or products on your website. However, there are a few things to keep in mind.</p>
<ul>
<li>You will need to research <a href="http://en.wikipedia.org/wiki/Meta_element#The_keywords_attribute">keywords</a>. Although you know the names of your products, people may punch in different things to find the information on your site. Research reveals what people are looking for to find your product.</li>
<li>The correct phrasing for research terms can be a challenge, but consider all of the ways that your website appeals to people. Then, look for information on each of those methods.</li>
<li>Consider the amount of competition for these key terms, too. If a lot of websites target the specific main words associated with the topic. That means you are competing against a lot of people. Choose longer, most specific terms to have less competition.</li>
</ul>
<p>Take the time to focus on <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">search engine optimization</a> and your website will benefit from it. Take a look at how you can topple the competition so that your website ranks higher. Boosting traffic can increase your websites success on the web.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9f6a2faa-3bb2-4abc-802f-b8e8d4a8f080" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/search-engine-optimization-is-not-that-hard.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Information Online</title>
		<link>http://www.personalcompass.com/finding-the-right-information-online.htm</link>
		<comments>http://www.personalcompass.com/finding-the-right-information-online.htm#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=944</guid>
		<description><![CDATA[Searching the Internet for a specific topic can be time consuming. Finding information is easy, but you don&#8217;t just need any information. You need the right information. For example, a keyword such as sports betting can bring up everything from the history of sports betting to gambling blogs. The first key to finding the right [...]]]></description>
				<content:encoded><![CDATA[<p>Searching the Internet for a specific topic can be time consuming. Finding information is easy, but you don&#8217;t just need any information. You need the right information.</p>
<p>For example, a keyword such as <a href="http://www.casinoreview.org/">sports betting</a> can bring up everything from the history of sports betting to gambling blogs. The first key to finding the right information is to be specific in your search. Determine what about the topic you are interested in and search for it by typing in details. If you want to find the best online casino, you might type, &#8220;What are the top-rated gambling sites?&#8221; Being specific will narrow your search results.</p>
<p>If the specific search does not bring in the desired results, begin to make the search narrower. Look briefly at information within some of the websites. You may find a keyword you can use to narrow your search further.  You can use different search engines, too. Each one is a different in the way it sets up the page and search options. Some help with your <a href="http://ezinearticles.com/?Find-the-Most-Relevant-Information-You-Need-With-a-New-Search-Engine&amp;id=3973411">search</a> because they only show recent articles.</p>
<p>Find the search engine that is comfortable for you and stick with it to become more efficient with the options it provides. You may find it helpful to use a search engine that brings up possible websites as you type into the search bar. This may save you time, as you might see a website that is perfect before you even finish typing.</p>
<p>The Internet can give you access to a vast amount of <a href="http://www.ehow.com/how-does_4882380_using-search-engines-effectively.html">information</a>, but you need to find reputable sources. When you keep the aforementioned search tips in mind, you can find information faster.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=366cd714-4e54-46b8-866c-43f8e7b49d6a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/finding-the-right-information-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Computer To Find the Latest Activity Based Video Game</title>
		<link>http://www.personalcompass.com/use-your-computer-to-find-the-latest-activity-based-video-game.htm</link>
		<comments>http://www.personalcompass.com/use-your-computer-to-find-the-latest-activity-based-video-game.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video game]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=952</guid>
		<description><![CDATA[Before hitting the gym for a workout, maybe you should check the computer. Have you ever used a video game to work out? Video games have long been regarded as a past time for slackers. Indeed, one can spend may hours playing a first person action game, remaining sedentary and angering their loved ones who [...]]]></description>
				<content:encoded><![CDATA[<p>Before hitting the gym for a workout, maybe you should check the computer. Have you ever used a video game to work out? Video games have long been regarded as a past time for slackers. Indeed, one can spend may hours playing a first person action game, remaining sedentary and angering their loved ones who wonder if they&#8217;ll ever step away from their game console. Well, video games have come a long way in recent years and are actually becoming useful. Some games are even being used as a form of workout. Who says you can&#8217;t have a good time while getting exercise? Try these games for your Nintendo Wii and not only have a good time but get a great workout as well.</p>
<p>1.) Dance Dance Revolution- In Dance Dance Revolution, or DDR as it is known, you have access to a series of music videos in which your dancing requires you to step on arrows in sync with the music. The game is a lot of fun and before you know it, you are working up a solid sweat and burning as many calories as you would going for a jog or hitting the treadmill at the gym. This is the original game that spawned an entire subset of dance related video games and it remains the best dancing game on the market</p>
<p>2.) Wii Fit- While exercises isn&#8217;t the main point of DDR, the name Wii Fit tells you exactly what the makers of this game had in mind. The Wii Fit allows you to choose between strength training, aerobics, yoga and balance games in order to address any fitness needs you might have.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9bf5b470-cb52-42d1-816e-e109923b4541" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/use-your-computer-to-find-the-latest-activity-based-video-game.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Internet Names Supplying Research Centers</title>
		<link>http://www.personalcompass.com/major-internet-names-supplying-research-centers.htm</link>
		<comments>http://www.personalcompass.com/major-internet-names-supplying-research-centers.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=951</guid>
		<description><![CDATA[In reality, the internet is one giant research center. People flock to the world wide web in search of information and simply entering a search term into a search engine can be considered a form of research. However, research can often be more involved than just entering a term and finding just what you&#8217;re looking [...]]]></description>
				<content:encoded><![CDATA[<p>In reality, the internet is one giant research center. People flock to the world wide web in search of information and simply entering a search term into a search engine can be considered a form of research. However, research can often be more involved than just entering a term and finding just what you&#8217;re looking for. Indeed, there are plenty of internet searches that require you to dig deep in a page to find exactly what you are looking for. Yahoo and Microsoft have thrown their hats in the ring in order to provide you with efficient research services. Here are what the internet giants have to offer.</p>
<p>1.) Yahoo Research! Yahoo has long been one of the highest rated websites in terms of sheer traffic on the internet for quite some time. Yahoo employs a team of scientists who mine the large data sets available to Yahoo! for useful data analysis. These scientists employed by yahoo! publish high level scientific work available in publication and technical reports available right on the yahoo! research website.</p>
<p>2.) Microsoft Research- Microsoft employs about 800 researchers in a variety of fields including sociologists and physicists. They are located around the world and their specialty areas come through in research pertaining to software engineering and computer science. Like Yahoo! Research, a majority of the findings from their research team are available right on the website.</p>
<p>The fact that these internet giants are so serious about their research centers is impressive. They host large teams of high level researchers in order to stay on the cutting edge of developments in our society. Check these sites out for some impressive research documents.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=63b699ec-fde1-4928-8ecf-42afc3bc4bbf" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalcompass.com/major-internet-names-supplying-research-centers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Great Deals On eBay With A Little Know Trick</title>
		<link>http://www.personalcompass.com/get-great-deals-on-ebay-with-a-little-know-trick.htm</link>
		<comments>http://www.personalcompass.com/get-great-deals-on-ebay-with-a-little-know-trick.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://www.personalcompass.com/?p=950</guid>
		<description><![CDATA[Using your computer to score great deals on eBay is not something new. The site has been around since 1995, almost as long as most people have been using the internet. However, over the past 5 years, eBay has brought so many users to the site that it&#8217;s difficult to find many great deal. It [...]]]></description>
				<content:encoded><![CDATA[<p>Using your computer to score great deals on eBay is not something new. The site has been around since 1995, almost as long as most people have been using the internet. However, over the past 5 years, eBay has brought so many users to the site that it&#8217;s difficult to find many great deal. It seems there is just someone always there ready to outbid you when you think you are about to get a great deal. Furthermore, it&#8217;s difficult to even know you are about to lose an auction you&#8217;re bidding. That&#8217;s because there are a few companies now offering a sniper service in which you place bids as far as days in advance but they don&#8217;t appear in the auction until three seconds before it ends. Here are two steps to take to game the system a bit and still make some money on eBay.</p>
<p>1.) Do a search on the most popular selling items on eBay by accessing their closed auctions. That way you can see what items have sold for and not settle for a nominal figure of what an item is worth. Indeed, you take all the guessing out of what to sell on eBay if you decide to sell something that&#8217;s already selling well.</p>
<p>2.) Take those items and search for them with misspellings. For example, if Britney Spears concert tickets are red hot and you think this is something you&#8217;d like to buy and re-sell, then try doing a search for &#8220;Briteny Spears&#8221; or &#8220;Britny Spears&#8221;. By trying different combinations, you may stumble on an auction only a small number of people have seen. If you want a rare Ted Williams baseball card, then try searching for &#8220;Ted Wiliams&#8221; instead. You&#8217;ll be surprised at the misspellings that produce quality items.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=81dc0eff-2dfc-4b4f-a004-11bc1e1e31b9" alt="" /></div>
